JZY
classification | description | specifications | theoretical weight | material | surface |
standard | 0.5mm | 48.3*(3.0-4.0)*500 | 2.25kg | Q235/Q345 | Painted electro-galvanized hot dipped galvanized |
1mm | 48.3*(3.0-4.0)*1000 | 4.51 | Q235/Q345 | ||
1.5mm | 48.3*(3.0-4.0)*1500 | 6.76 | Q235/Q345 | ||
2.0mm | 48.3*(3.0-4.0)*2000 | 9.02 | Q235/Q345 | ||
2.5mm | 48.3*(3.0-4.0)*2500 | 11.27 | Q235/Q345 | ||
3.0mm | 48.3*(3.0-4.0)*3000 | 13.53 | Q235/Q345 | ||
jiont | 48.3*4.0*270 | 0.9 | Q235 |
classification | description | specifications | theoretical weight | material | surface |
Ledger | 1.0mm | 48.3*(3.0-3.5)*951.7 | 4.67kg | Q235 | Painted electro-galvanized hot dipped galvanized |
1.2mm | 48.3*(3.0-4.0)*1151.7 | 5.39kg | Q235 | ||
1.5mm | 48.3*(3.0-4.0)*1451.7 | 6.47kg | Q235 | ||
1.8mm | 48.3*(3.0-4.0)*1751.7 | 7.56kg | Q235 | ||
2.0mm | 48.3*(3.0-4.0)*1951.7 | 8.28kg | Q235 | ||
2.5mm | 48.3*(3.0-4.0)*2451.7 | 10kg | Q235 |
classification | description | specifications | theoretical weight | material | surface |
Diagonal brace | 1.2*1.5m | 48.3*(2.0-3.5)*1858 | 8.16kg | Q235 | Painted electro-galvanized hot dipped galvanized |
1.5*1.5m | 48.3*(2.0-3.5)*2042 | 8.82kg | Q235 | ||
1.8*1.5m | 48.3*(2.0-3.5)*2250 | 9.58kg | Q235 | ||
2.0*2.0m | 48.3*(2.0-3.5)*2401 | 10.12kg | Q235 | ||
2.5*2.0m | 48.3*(2.0-3.5)*2804 | 11.56kg | Q235 |
classification | description | specifications | theoretical weight | material | surface |
standard | 0.5mm | 48.3*(3.0-4.0)*500 | 2.25kg | Q235/Q345 | Painted electro-galvanized hot dipped galvanized |
1mm | 48.3*(3.0-4.0)*1000 | 4.51 | Q235/Q345 | ||
1.5mm | 48.3*(3.0-4.0)*1500 | 6.76 | Q235/Q345 | ||
2.0mm | 48.3*(3.0-4.0)*2000 | 9.02 | Q235/Q345 | ||
2.5mm | 48.3*(3.0-4.0)*2500 | 11.27 | Q235/Q345 | ||
3.0mm | 48.3*(3.0-4.0)*3000 | 13.53 | Q235/Q345 | ||
jiont | 48.3*4.0*270 | 0.9 | Q235 |
classification | description | specifications | theoretical weight | material | surface |
Ledger | 1.0mm | 48.3*(3.0-3.5)*951.7 | 4.67kg | Q235 | Painted electro-galvanized hot dipped galvanized |
1.2mm | 48.3*(3.0-4.0)*1151.7 | 5.39kg | Q235 | ||
1.5mm | 48.3*(3.0-4.0)*1451.7 | 6.47kg | Q235 | ||
1.8mm | 48.3*(3.0-4.0)*1751.7 | 7.56kg | Q235 | ||
2.0mm | 48.3*(3.0-4.0)*1951.7 | 8.28kg | Q235 | ||
2.5mm | 48.3*(3.0-4.0)*2451.7 | 10kg | Q235 |
classification | description | specifications | theoretical weight | material | surface |
Diagonal brace | 1.2*1.5m | 48.3*(2.0-3.5)*1858 | 8.16kg | Q235 | Painted electro-galvanized hot dipped galvanized |
1.5*1.5m | 48.3*(2.0-3.5)*2042 | 8.82kg | Q235 | ||
1.8*1.5m | 48.3*(2.0-3.5)*2250 | 9.58kg | Q235 | ||
2.0*2.0m | 48.3*(2.0-3.5)*2401 | 10.12kg | Q235 | ||
2.5*2.0m | 48.3*(2.0-3.5)*2804 | 11.56kg | Q235 |
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China