ITEM NO. | Closed Length(mm) | Open Length(mm) | Reference Weight(kg) | Work Bearing Capacity |
TEP-D25 | 1450 | 2500 | 15.1 | 20kN |
TEP-D30 | 1800 | 3000 | 17.1 | 20kN |
TEP-D35 | 2000 | 3500 | 18.9 | 20kN |
TEP-D40 | 2200 | 4000 | 22.2 | 20kN |
TEP-D50 | 2820 | 5000 | 35.2 | 20kN |
聽 | ||||
TEP-E30 | 1800 | 3000 | 20 | 30kN |
TEP-E35聽 | 2000 | 3500 | 24.3 | 30kN |
TEP-E40 | 2200 | 4000 | 26.8 | 30kN |
Availability: | |
---|---|
Quantity: | |
ITEM NO. | Closed Length(mm) | Open Length(mm) | Reference Weight(kg) | Work Bearing Capacity |
TEP-D25 | 1450 | 2500 | 15.1 | 20kN |
TEP-D30 | 1800 | 3000 | 17.1 | 20kN |
TEP-D35 | 2000 | 3500 | 18.9 | 20kN |
TEP-D40 | 2200 | 4000 | 22.2 | 20kN |
TEP-D50 | 2820 | 5000 | 35.2 | 20kN |
TEP-E30 | 1800 | 3000 | 20 | 30kN |
TEP-E35 | 2000 | 3500 | 24.3 | 30kN |
TEP-E40 | 2200 | 4000 | 26.8 | 30kN |
ITEM NO. | Closed Length(mm) | Open Length(mm) | Reference Weight(kg) | Work Bearing Capacity |
TEP-D25 | 1450 | 2500 | 15.1 | 20kN |
TEP-D30 | 1800 | 3000 | 17.1 | 20kN |
TEP-D35 | 2000 | 3500 | 18.9 | 20kN |
TEP-D40 | 2200 | 4000 | 22.2 | 20kN |
TEP-D50 | 2820 | 5000 | 35.2 | 20kN |
TEP-E30 | 1800 | 3000 | 20 | 30kN |
TEP-E35 | 2000 | 3500 | 24.3 | 30kN |
TEP-E40 | 2200 | 4000 | 26.8 | 30kN |
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China