Phone:022-59186009
  Email:info@jzysteel.com
Home » News » Standard-Wall Steel Unthreaded Pipe Nipples and Pipe

Standard-Wall Steel Unthreaded Pipe Nipples and Pipe

Views: 0     Author: Site Editor     Publish Time: 2021-12-27      Origin: Site

Inquire

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Standard-Wall Steel Unthreaded Pipe Nipples and Pipe

  • For Use With: Air, Natural Gas, Oil, Steam, Water

  • Specifications Met:
    1"-8" lengths: ASTM A733
    1 ft.-5 ft. lengths: ASTM A53, ASTM A733

  • Fittings: Use Schedule 40 iron and steel

  • Flanges: Use Class 150 steel

Weld this unthreaded pipe to fittings and additional lengths of pipe. Welded connections are stronger than threaded connections and less likely to leak. Pipe is also known as Schedule 40. It has welded construction, so there is a weld bead on the inside. Use in noncorrosive environments.

3D CAD models availableFor technical drawings and 3-D models, click on a part number.

Lg. Wall
Thick.
Construction
Each
1/8 Pipe Size
1" 0.068" Welded 1120T11 $5.75
1 1/2" 0.068" Welded 1120T12 5.83
2" 0.068" Welded 1120T13 5.83
3" 0.068" Welded 1120T14 6.73
4" 0.068" Welded 1120T15 8.06
6" 0.068" Welded 1120T16 16.90
8" 0.068" Welded 1120T17 23.33
1/4 Pipe Size
1" 0.088" Welded 1120T18 5.91
1 1/2" 0.088" Welded 1120T19 5.98
2" 0.088" Welded 1120T21 5.98
3" 0.088" Welded 1120T22 7.77
4" 0.088" Welded 1120T23 8.92
6" 0.088" Welded 1120T24 16.06
8" 0.088" Welded 1120T25 24.62
3/8 Pipe Size
1" 0.091" Welded 1120T26 6.40
1 1/2" 0.091" Welded 1120T27 6.60
2" 0.091" Welded 1120T28 6.60
3" 0.091" Welded 1120T29 8.44
4" 0.091" Welded 1120T31 9.88
6" 0.091" Welded 1120T32 15.88
8" 0.091" Welded 1120T33 28.27
1/2 Pipe Size
1" 0.109" Welded 1120T34 4.88
1 1/2" 0.109" Welded 1120T35 4.92
2" 0.109" Welded 1120T36 4.92
3" 0.109" Welded 1120T37 5.83
4" 0.109" Welded 1120T38 6.98
6" 0.109" Welded 1120T39 9.10
8" 0.109" Welded 1120T41 16.35
1ft. 0.109" Welded 7750K111 9.26
3ft. 0.109" Welded 7750K191 24.07
5ft. 0.109" Welded 7750K231 37.03
3/4 Pipe Size
1" 0.113" Welded 1120T42 5.91
1 1/2" 0.113" Welded 1120T43 5.98
2" 0.113" Welded 1120T44 5.98
3" 0.113" Welded 1120T45 6.83
4" 0.113" Welded 1120T46 8.44
6" 0.113" Welded 1120T47 12.00
8" 0.113" Welded 1120T48 20.00
1ft. 0.113" Welded 7750K112 9.67
3ft. 0.113" Welded 7750K192 29.49
5ft. 0.113" Welded 7750K232 48.35
Lg. Wall
Thick.
Construction
Each
1 Pipe Size
1 1/2" 0.133" Welded 1120T49 $8.58
2" 0.133" Welded 1120T51 8.92
3" 0.133" Welded 1120T52 9.40
4" 0.133" Welded 1120T53 11.71
6" 0.133" Welded 1120T54 16.35
8" 0.133" Welded 1120T55 26.73
1ft. 0.133" Welded 7750K113 12.86
3ft. 0.133" Welded 7750K193 39.24
5ft. 0.133" Welded 7750K233 64.32
1 1/4 Pipe Size
1 1/2" 0.14" Welded 1120T56 11.65
2" 0.14" Welded 1120T57 11.71
3" 0.14" Welded 1120T58 12.44
4" 0.14" Welded 1120T59 14.67
6" 0.14" Welded 1120T61 20.83
8" 0.14" Welded 1120T62 33.62
1ft. 0.14" Welded 7750K114 16.93
3ft. 0.14" Welded 7750K194 50.78
5ft. 0.14" Welded 7750K234 84.64
1 1/2 Pipe Size
1 1/2" 0.145" Welded 1120T63 12.94
2" 0.145" Welded 1120T64 13.90
3" 0.145" Welded 1120T65 15.44
4" 0.145" Welded 1120T66 17.35
6" 0.145" Welded 1120T67 24.21
8" 0.145" Welded 1120T68 38.52
1ft. 0.145" Welded 7750K115 20.25
3ft. 0.145" Welded 7750K195 60.75
5ft. 0.145" Welded 7750K235 101.25
2 Pipe Size
1 1/2" 0.154" Welded 1120T69 15.00
2" 0.154" Welded 1120T71 19.54
3" 0.154" Welded 1120T72 19.54
4" 0.154" Welded 1120T73 23.56
6" 0.154" Welded 1120T74 31.77
8" 0.154" Welded 1120T75 53.25
1ft. 0.154" Welded 7750K116 26.26
3ft. 0.154" Welded 7750K196 78.79
5ft. 0.154" Welded 7750K236 131.31
Lg. Wall
Thick.
Construction
Each
2 1/2 Pipe Size
1ft. 0.203" Welded 7750K117 $44.57
3ft. 0.203" Welded 7750K197 133.72
5ft. 0.203" Welded 7750K237 222.87
3 Pipe Size
1ft. 0.216" Welded 7750K118 62.54
3ft. 0.216" Welded 7750K198 187.63
5ft. 0.216" Welded 7750K238 312.71
4 Pipe Size
1ft. 0.237" Welded 7750K119 76.13
3ft. 0.237" Welded 7750K199 228.40
5ft. 0.237" Welded 7750K239 380.67
6 Pipe Size
1ft. 0.28" Welded 7750K122 161.95
3ft. 0.28" Welded 7750K202 485.84
5ft. 0.28" Welded 7750K242 809.73
8 Pipe Size
1ft. 0.322" Welded 7750K123 565.46
3ft. 0.322" Welded 7750K203 706.82
5ft. 0.322" Welded 7750K243 942.43


Main Products

Send Us A Message

Quick Links

Product Category

Contact Us

Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China

Phone: (+86)-022-59186009
WhatsApp: +86)-18522522113
Email: info@jzysteel.com
Send Us A Message

 Copyrights 2021 Tianjin Jinzhuoyi Steel Co., Ltd.