Availability: | |
---|---|
Quantity: | |
JZY
7306309000
Pre galvanized square hollow tube(Zinc coat:30-270g/m2) | ||||||
Standard | Side Length(mm) | Common Tube(mm) | ||||
Q195 Q215 Q235 | DN | Side Length Tolerance | Thickness | Length | Length Tolerance | |
16 | 16 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
19 | 19 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
20 | 20 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
20 | 40 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
25 | 25 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
25 | 50 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
25 | 75 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
30 | 30 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
30 | 40 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
30 | 50 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
32 | 32 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
35 | 35 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
37 | 57 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
37 | 77 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
38 | 38 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
38 | 75 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
50 | 75 | ±0.5 | 0.9-2.3 | 3000-12000 | +20, -0 | |
40 | 40 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
40 | 60 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
50 | 50 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
40 | 80 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
50 | 75 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
60 | 60 | ±0.5 | 1.0-2.3 | 3000-12000 | +20, -0 | |
50 | 100 | ±0.5 | 1.0-2.3 | 3000-12000 | +20, -0 | |
50 | 150 | ±0.5 | 1.0-2.3 | 3000-12000 | +20, -0 |
Pre galvanized square hollow tube(Zinc coat:30-270g/m2) | ||||||
Standard | Side Length(mm) | Common Tube(mm) | ||||
Q195 Q215 Q235 | DN | Side Length Tolerance | Thickness | Length | Length Tolerance | |
16 | 16 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
19 | 19 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
20 | 20 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
20 | 40 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
25 | 25 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
25 | 50 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
25 | 75 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
30 | 30 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
30 | 40 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
30 | 50 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
32 | 32 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
35 | 35 | ±0.5 | 0.7-2.2 | 3000-12000 | +20, -0 | |
37 | 57 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
37 | 77 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
38 | 38 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
38 | 75 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
50 | 75 | ±0.5 | 0.9-2.3 | 3000-12000 | +20, -0 | |
40 | 40 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
40 | 60 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
50 | 50 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
40 | 80 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
50 | 75 | ±0.5 | 0.8-2.3 | 3000-12000 | +20, -0 | |
60 | 60 | ±0.5 | 1.0-2.3 | 3000-12000 | +20, -0 | |
50 | 100 | ±0.5 | 1.0-2.3 | 3000-12000 | +20, -0 | |
50 | 150 | ±0.5 | 1.0-2.3 | 3000-12000 | +20, -0 |
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China