Availability: | |
---|---|
Quantity: | |
JZY
Material;
ASTM A53, ASTM A106, ASTM A179, ASTM A192, ASTM A213, ASTM A210,
GB 5310-2009, GB6479-2013, GB9948-2013, GB3087-2008, GB/T8163-2008, GB/T17396-2009, API5L, API 5CT
NORMINAL SIZE | OUTER DIAMETER | NORMINAL WALL THICKNESS | |||||
DN | INCH | ASME | JIS | DIN | SCH40 | SCH80 | SCH120 |
15 | 1/2 | 21.3 | 1.7 | 21.3 | 2.77 | 3.73 | |
20 | 3/4 | 26.7 | 27.2 | 26.9 | 2.87 | 3.91 | |
25 | 1 | 33.4 | 34 | 33.7 | 3.38 | 4.55 | |
32 | 1-1/4 | 42.2 | 42.7 | 42.4 | 3.56 | 4.85 | |
40 | 1-1/2 | 48.3 | 48.6 | 48.3 | 3.68 | 5.08 | |
50 | 2 | 60.3 | 60.5 | 60.3 | 3.91 | 5.54 | |
65 | 2-1/2 | 73.0 | 76.3 | 76.1 | 5.16 | 7.01 | |
80 | 3 | 88.9 | 89.1 | 88.9 | 5.49 | 7.62 | |
90 | 3-1/2 | 101.6 | 101.6 | 5.74 | 8.08 | ||
100 | 4 | 114.3 | 114.3 | 114.3 | 6.02 | 8.56 | 11.13 |
125 | 5 | 141.3 | 139.8 | 139.7 | 6.55 | 9.53 | 12.70 |
150 | 6 | 168.3 | 165.2 | 168.3 | 7.11 | 10.97 | 14.27 |
200 | 8 | 219.3 | 216.3 | 219.1 | 8.18 | 12.7 | 18.26 |
250 | 10 | 273 | 267.4 | 273 | 9.27 | 15.09 | 21.44 |
300 | 12 | 323.8 | 318.5 | 323.9 | 10.31 | 17.48 | 25.4 |
350 | 14 | 355.6 | 355.6 | 355.6 | 11.13 | 19.05 | 27.79 |
400 | 16 | 406.4 | 406.4 | 406.4 | 12.7 | 21.44 | 30.96 |
450 | 18 | 457.2 | 457.2 | 457 | 14.27 | 23.83 | 34.93 |
500 | 20 | 508 | 508 | 508 | 15.09 | 26.19 | 38.10 |
550 | 22 | 558.8 | 558.8 | 22.23 | 41.28 | ||
600 | 24 | 609.6 | 609.6 | 610 | 17.48 | 30.96 | 46.02 |
Material;
ASTM A53, ASTM A106, ASTM A179, ASTM A192, ASTM A213, ASTM A210,
GB 5310-2009, GB6479-2013, GB9948-2013, GB3087-2008, GB/T8163-2008, GB/T17396-2009, API5L, API 5CT
NORMINAL SIZE | OUTER DIAMETER | NORMINAL WALL THICKNESS | |||||
DN | INCH | ASME | JIS | DIN | SCH40 | SCH80 | SCH120 |
15 | 1/2 | 21.3 | 1.7 | 21.3 | 2.77 | 3.73 | |
20 | 3/4 | 26.7 | 27.2 | 26.9 | 2.87 | 3.91 | |
25 | 1 | 33.4 | 34 | 33.7 | 3.38 | 4.55 | |
32 | 1-1/4 | 42.2 | 42.7 | 42.4 | 3.56 | 4.85 | |
40 | 1-1/2 | 48.3 | 48.6 | 48.3 | 3.68 | 5.08 | |
50 | 2 | 60.3 | 60.5 | 60.3 | 3.91 | 5.54 | |
65 | 2-1/2 | 73.0 | 76.3 | 76.1 | 5.16 | 7.01 | |
80 | 3 | 88.9 | 89.1 | 88.9 | 5.49 | 7.62 | |
90 | 3-1/2 | 101.6 | 101.6 | 5.74 | 8.08 | ||
100 | 4 | 114.3 | 114.3 | 114.3 | 6.02 | 8.56 | 11.13 |
125 | 5 | 141.3 | 139.8 | 139.7 | 6.55 | 9.53 | 12.70 |
150 | 6 | 168.3 | 165.2 | 168.3 | 7.11 | 10.97 | 14.27 |
200 | 8 | 219.3 | 216.3 | 219.1 | 8.18 | 12.7 | 18.26 |
250 | 10 | 273 | 267.4 | 273 | 9.27 | 15.09 | 21.44 |
300 | 12 | 323.8 | 318.5 | 323.9 | 10.31 | 17.48 | 25.4 |
350 | 14 | 355.6 | 355.6 | 355.6 | 11.13 | 19.05 | 27.79 |
400 | 16 | 406.4 | 406.4 | 406.4 | 12.7 | 21.44 | 30.96 |
450 | 18 | 457.2 | 457.2 | 457 | 14.27 | 23.83 | 34.93 |
500 | 20 | 508 | 508 | 508 | 15.09 | 26.19 | 38.10 |
550 | 22 | 558.8 | 558.8 | 22.23 | 41.28 | ||
600 | 24 | 609.6 | 609.6 | 610 | 17.48 | 30.96 | 46.02 |
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China