Availability: | |
---|---|
Quantity: | |
20--273mm
JZY
Steel pipe outside diameter(OD) and wall thickness(WT) standard | ||||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | ||||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH40 | SCH80 |
15 | 1/2〞 | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 3.73 | |
20 | 3/4 | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.87 | 3.91 |
25 | 1 | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 3.38 | 4.55 |
32 | 1.1/4 | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 3.56 | 4.85 |
40 | 1.1/2 | 48.3 | 48.6 | 48.3 | 3.5 | 2.9 | 3.68 | 5.08 |
50 | 2 | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 3.91 | 5.54 |
65 | 2.1/2 | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 5.16 | 7.01 |
80 | 3 | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 5.49 | 7.62 |
90 | 3.1/2 | 101.6 | 101.6 | 4.2 | 5.74 | 8.08 | ||
100 | 4 | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 6.02 | 8.56 |
125 | 5 | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 6.55 | 9.53 |
150 | 6 | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 7.11 | 10.97 |
200 | 8 | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 8.18 | 12.70 |
250 | 10 | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 9.27 | 15.09 |
300 | 12 | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 10.31 | 17.48 |
350 | 14 | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 11.13 | 19.05 |
Steel pipe outside diameter(OD) and wall thickness(WT) standard | ||||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | NOMINAL WALL THICKNESS | ||||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH40 | SCH80 |
15 | 1/2〞 | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 3.73 | |
20 | 3/4 | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.87 | 3.91 |
25 | 1 | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 3.38 | 4.55 |
32 | 1.1/4 | 42.2 | 42.7 | 42.4 | 3.5 | 2.6 | 3.56 | 4.85 |
40 | 1.1/2 | 48.3 | 48.6 | 48.3 | 3.5 | 2.9 | 3.68 | 5.08 |
50 | 2 | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 3.91 | 5.54 |
65 | 2.1/2 | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 5.16 | 7.01 |
80 | 3 | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 5.49 | 7.62 |
90 | 3.1/2 | 101.6 | 101.6 | 4.2 | 5.74 | 8.08 | ||
100 | 4 | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 6.02 | 8.56 |
125 | 5 | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 6.55 | 9.53 |
150 | 6 | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 7.11 | 10.97 |
200 | 8 | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 8.18 | 12.70 |
250 | 10 | 273.0 | 267.4 | 273.0 | 6.6 | 6.3 | 9.27 | 15.09 |
300 | 12 | 323.8 | 318.5 | 323.9 | 6.9 | 7.1 | 10.31 | 17.48 |
350 | 14 | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 11.13 | 19.05 |
Packaging & Shipping
We have professional shipping agent for all the transportation of our products. Products will be packed in bags,box,or in other way as discussed, then in container. Products will be transported from factory to shipping port by truck. Finally it will be loaded on ship to destination.You will be able to track the shipment in any time.
For pipes : 1. by bundles, each bundle weight under 3 tons, for small outer diameter seamless steel pipe, each bundle with 4 - 8 steel strips. 2. after making by bundle, covered with Polyethylene waterproof cloth. 3. make black paints painting or as discussed on each pipe, then make bundles
Packaging & Shipping
We have professional shipping agent for all the transportation of our products. Products will be packed in bags,box,or in other way as discussed, then in container. Products will be transported from factory to shipping port by truck. Finally it will be loaded on ship to destination.You will be able to track the shipment in any time.
For pipes : 1. by bundles, each bundle weight under 3 tons, for small outer diameter seamless steel pipe, each bundle with 4 - 8 steel strips. 2. after making by bundle, covered with Polyethylene waterproof cloth. 3. make black paints painting or as discussed on each pipe, then make bundles
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China