1.Thailand, we have the lowest anti-dumping in China.(3.22%).
2.Factory and experimental test center to achieve cost and quality control.
3.Processing lines, can satisfy various requests of customers. Producing and processing one-stop service.
4.Is the top 3 manufacturer in Tianjin.
5.We have been cooperated with Alibaba for 11 years; we are gold supplier and assessed supplier; we are one of first batch of companies do exporter in this industry.
Availability: | |
---|---|
Quantity: | |
JZY
7306309000
Product Details | ||
Size | OD | 59-60.3mm |
Wall Thickness | 1.0-8.0mm | |
Length | 2.2m,5.8m, 6m, 11.8m, or cut according to your request | |
Steel material | Q195 EQUALS TO SS330,ST37,ST42 | |
Q235 EQUALS TO A36, SS400,S235JR | ||
Q345 EQUALS TO S355JR,SS500,ST52 | ||
Standard | ASTM A53/Grade A/B, BS1387-1985, BS EN 10219: 2006, ISO 65-1981,JIS G444:2004 STK400 | |
Usage | 1)low pressure liquid, water, gas, oil, line pipe | |
2)construction | ||
3)fence, door pipe | ||
End Protector | 1) Plastic pipe cap | |
2) Iron protector | ||
Surface Treatment | 1) Bared | |
2) Black Painted (varnish coating) | ||
3) Galvanized | ||
4) Oiled | ||
5) PE,3PE, FBE, corrosion resistant coating, Anti corrosion coating. | ||
Technique | Hot Rolled,EXW | |
Section Shape | Round,Square,Rectangular | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Package | 1) Bundle | |
2) Bags | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Delivery Time | In 7-15working days sent to Tianjin port |
Product Details | ||
Size | OD | 59-60.3mm |
Wall Thickness | 1.0-8.0mm | |
Length | 2.2m,5.8m, 6m, 11.8m, or cut according to your request | |
Steel material | Q195 EQUALS TO SS330,ST37,ST42 | |
Q235 EQUALS TO A36, SS400,S235JR | ||
Q345 EQUALS TO S355JR,SS500,ST52 | ||
Standard | ASTM A53/Grade A/B, BS1387-1985, BS EN 10219: 2006, ISO 65-1981,JIS G444:2004 STK400 | |
Usage | 1)low pressure liquid, water, gas, oil, line pipe | |
2)construction | ||
3)fence, door pipe | ||
End Protector | 1) Plastic pipe cap | |
2) Iron protector | ||
Surface Treatment | 1) Bared | |
2) Black Painted (varnish coating) | ||
3) Galvanized | ||
4) Oiled | ||
5) PE,3PE, FBE, corrosion resistant coating, Anti corrosion coating. | ||
Technique | Hot Rolled,EXW | |
Section Shape | Round,Square,Rectangular | |
Inspection | With Hydraulic Testing, Eddy Current , Infrared Test | |
Package | 1) Bundle | |
2) Bags | ||
Delivery | 1) Container | |
2) Bulk carrier | ||
Delivery Time | In 7-15working days sent to Tianjin port |
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China