Publish Time: 2022-01-04 Origin: Site
Temperature Range: -20° to 800° F
Bending Method: Tube Bender
Compatible Tube Fittings: Compression and Flared
A thin layer of zinc yellow-chromate gives this tubing extra corrosion resistance, making it an economical alternative to stainless steel. Tubing is seamless, which provides a smooth interior for unrestricted flow. It is stronger than welded tubing and can be flared without splitting.
OD | Wall Thick. | ID | Max. Pressure | Temper Rating | 1 ft. | 3 ft. | 6 ft. | |
For Use With Hydraulic Fluid, Oil, Salt Water, Water | ||||||||
---|---|---|---|---|---|---|---|---|
3/16" | 0.035" | 0.118" | 3,600 psi @ 72° F | Soft | 9922K11 | |||
1/4" | 0.035" | 0.18" | 2,700 psi @ 72° F | Soft | 9922K12 | |||
5/16" | 0.035" | 0.243" | 2,200 psi @ 72° F | Soft | 9922K13 | |||
3/8" | 0.035" | 0.305" | 1,800 psi @ 72° F | Soft | 9922K14 | |||
3/8" | 0.049" | 0.277" | 2,500 psi @ 72° F | Soft | 9922K15 | |||
3/8" | 0.065" | 0.245" | 3,400 psi @ 72° F | Soft | 9922K16 | |||
1/2" | 0.035" | 0.43" | 1,300 psi @ 72° F | Soft | 9922K17 | |||
1/2" | 0.049" | 0.402" | 1,900 psi @ 72° F | Soft | 9922K18 | |||
1/2" | 0.065" | 0.37" | 2,500 psi @ 72° F | Soft | 9922K19 | |||
5/8" | 0.065" | 0.495" | 2,000 psi @ 72° F | Soft | 9922K21 | |||
3/4" | 0.083" | 0.584" | 2,300 psi @ 72° F | Soft | 9922K23 | |||
1" | 0.095" | 0.81" | 1,900 psi @ 72° F | Soft | 9922K24 |
Home Products Industries Quality Service Company Supports Contact Us
Address: Hengtai Road No. 14, Daqiuzhuang town, Jinghai District, Tianjin, China
Copyrights 2021 Tianjin Jinzhuoyi Steel Co., Ltd.